MEN’s SIZE CHART in Inches
Body Chest |
Size |
Jacket Chest |
Jacket Sleeves |
Jacket Shoulders |
---|---|---|---|---|
36″ | XXS | 40″ | 25″ | 17.5″ |
38″ | XS | 42″ | 25.5″ | 18″ |
40″ | S | 44″ | 26″ | 18.5″ |
42″ | M | 46″ | 26.5″ | 19″ |
44″ | L | 48″ | 27″ | 19.5″ |
46″ | XL | 50″ | 27″ | 20″ |
48″ | 2XL | 52″ | 27.5″ | 21″ |
50″ | 3XL | 54″ | 28″ | 21.5″ |
52″ | 4XL | 56″ | 28.5″ | 22″ |
54″ | 5XL | 58″ | 29″ | 22.5″ |
WOMEN’s SIZE CHART in Inches
Women Bust |
Size |
Jacket Bust |
Jacket Sleeves |
Jacket Shoulders |
---|---|---|---|---|
30-31″ | XXS | 35.5″ | 23.5″ | 14.5″ |
32-33″ | XS | 37″ | 24″ | 15″ |
33-34″ | S | 38″ | 24″ | 15.5″ |
35-36″ | M | 40″ | 24.5″ | 16″ |
37-38″ | L | 42″ | 25″ | 16.5″ |
39-40″ | XL | 44″ | 25.5″ | 17″ |
41-42″ | 2XL | 46″ | 26 | 17.5″ |
43-44″ | 3XL | 48″ | 26.5″ | 18″ |
45-46″ | 4XL | 50″ | 27″ | 18.25” |
47-48″ | 5XL | 52″ | 27.5″ | 18.5” |
The size charts related to only SAFYD’s own brand apparels; designed to fit to the following body measurements listed. Some other brands may vary from these measurements but you can still use them as a guide.
Note: For larger and custom-sized orders, please select “Custom Size” when adding the item to your cart. Our customer support executive will then contact you to confirm the necessary body measurements. Once the measurements are confirmed, your order will be sent for production.